Updated Monthly
Shopping Centers with the Most Furnishing Rental Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total furnishing rentals tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Jefferson Square Shopping Center (Pine Bluff, AR) Pine Bluff, AR | Community/Large Neighborhood | 3 | 14 |
| 2 | Amelia Station (Amelia, Ohio) Amelia, OH | Neighborhood Center | 2 | 5 |
| 3 | American Plaza (Twin Falls, ID) Twin Falls, ID | Strip/Convenience | 2 | 8 |
| 4 | Auburn North Auburn, WA | Community/Large Neighborhood | 2 | 14 |
| 5 | Ballou Park Shopping Center Danville, VA | Community/Large Neighborhood | 2 | 6 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Blanding Town Center (Jacksonville, FL) Jacksonville, FL | Neighborhood Center | 2 | 9 |
| 7 | Buffalo Business Products Gainesville, TX | Neighborhood Center | 2 | 9 |
| 8 | Carrollton Park Carrollton, TX | Community/Large Neighborhood | 2 | 24 |
| 9 | College Square Plaza Rensselaer, IN | Community/Large Neighborhood | 2 | 11 |
| 10 | Crossroads Plaza (Goldsboro, NC) Goldsboro, NC | Community/Large Neighborhood | 2 | 10 |
Unlock the full Furnishing Rentals leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings