Updated Monthly
Shopping Centers with the Most Grocery Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total grocery tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 7 | 119 |
| 2 | Gateway Center (Brooklyn, NY) Brooklyn, NY | Power Center | 5 | 47 |
| 3 | Broadway Marketplace (Columbia, MO) Columbia, MO | Power Center | 4 | 41 |
| 4 | Bronx Terminal Market Bronx, NY | Power Center | 4 | 15 |
| 5 | Fair Lakes Center (Fairfax, VA) Fairfax, VA | Power Center | 4 | 46 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Fallbrook Shopping Center West Hills, CA | Power Center | 4 | 38 |
| 7 | Gateway Plaza (Santa Fe Springs, CA) Santa Fe Springs, CA | Power Center | 4 | 19 |
| 8 | Green Acres Mall Valley Stream, NY · Macerich | Super-Regional Mall | 4 | 94 |
| 9 | Quarry, The (Hodgkins, IL) Hodgkins, IL | Power Center | 4 | 25 |
| 10 | Target (Long Beach, CA) Long Beach, CA | Big Box/Grocery Center | 4 | 10 |
Unlock the full Grocery leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings