Updated Monthly
Shopping Centers with the Most Hair Salon Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total hair tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Alliance Town Center (Fort Worth, TX) Fort Worth, TX · Trademark Property | Power Center | 8 | 90 |
| 2 | Jordan Landing Shopping Center West Jordan, UT | Power Center | 8 | 99 |
| 3 | St Johns Town Center (Jacksonville, FL) Jacksonville, FL · Simon | Theme/Festival/Lifestyle | 8 | 175 |
| 4 | Bellevue Square Bellevue, WA · Kemper Development | Super-Regional Mall | 7 | 145 |
| 5 | Market Street - The Woodlands The Woodlands, TX · Trademark Property | Theme/Festival/Lifestyle | 7 | 82 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | New Market Square (Wichita, KS) Wichita, KS | Power Center | 7 | 66 |
| 7 | Southlake Town Square Southlake, TX · Kite Realty | Theme/Festival/Lifestyle | 7 | 108 |
| 8 | Southpark Meadows (Austin, TX) Austin, TX | Power Center | 7 | 84 |
| 9 | Westfield Topanga (Canoga Park, CA) Canoga Park, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 7 | 197 |
| 10 | 1890 Ranch (Cedar Park, TX) Cedar Park, TX | Theme/Festival/Lifestyle | 6 | 59 |
Unlock the full Hair leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings