Updated Monthly
Shopping Centers with the Most Home & Housewares Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total home + housewares tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 23 | 269 |
| 2 | Oakbrook Center Oak Brook, IL · GGP | Super-Regional Mall | 16 | 148 |
| 3 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 15 | 163 |
| 4 | Natick Mall (Natick, MA) Natick, MA · GGP | Super-Regional Mall | 14 | 135 |
| 5 | Central Park (Fredericksburg, VA) Fredericksburg, VA | Power Center | 13 | 92 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Downtown Summerlin (Las Vegas, NV) Las Vegas, NV · Howard Hughes (HHC) | Theme/Festival/Lifestyle | 12 | 102 |
| 7 | Flatiron District New York City, NY | Street | 12 | 142 |
| 8 | Stanford Shopping Center (Palo Alto, CA) Palo Alto, CA · Simon | Theme/Festival/Lifestyle | 12 | 117 |
| 9 | St Johns Town Center (Jacksonville, FL) Jacksonville, FL · Simon | Theme/Festival/Lifestyle | 12 | 175 |
| 10 | International Plaza (Tampa, FL) Tampa, FL · Taubman | Super-Regional Mall | 11 | 142 |
Unlock the full Home + Housewares leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


