Shopping Centers with the Most Jewelry Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total jewelry tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 28 | 269 |
| 2 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 24 | 200 |
| 3 | Galleria, The (Houston, TX) Houston, TX · Simon | Super-Regional Mall | 23 | 206 |
| 4 | Roosevelt Field (Garden City, NY) Garden City, NY · Simon | Super-Regional Mall | 21 | 193 |
| 5 | Ala Moana Center Honolulu, HI · GGP | Super-Regional Mall | 20 | 172 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Lenox Square (Atlanta, GA) Atlanta, GA | Super-Regional Mall | 20 | 153 |
| 7 | International Plaza (Tampa, FL) Tampa, FL · Taubman | Super-Regional Mall | 19 | 142 |
| 8 | Mall at Millenia, The Orlando, FL · The Forbes Company | Super-Regional Mall | 19 | 120 |
| 9 | Northpark Center (Dallas, TX) Dallas, TX · NorthPark Development Company | Super-Regional Mall | 19 | 177 |
| 10 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | 19 | 161 |
Unlock the full Jewelry leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


