Updated Monthly
Shopping Centers with the Most Mass Merchant in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total mass merchant tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 27 | 269 |
| 2 | Central Park (Fredericksburg, VA) Fredericksburg, VA | Power Center | 25 | 92 |
| 3 | Rim, The (San Antonio, TX) San Antonio, TX | Theme/Festival/Lifestyle | 21 | 87 |
| 4 | Power Center | 20 | 75 | |
| 5 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 20 | 230 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | 20 | 197 |
| 7 | Destiny USA (Syracuse, NY) Syracuse, NY · Pyramid | Super-Regional Mall | 19 | 125 |
| 8 | Downtown Summerlin (Las Vegas, NV) Las Vegas, NV · Howard Hughes (HHC) | Theme/Festival/Lifestyle | 19 | 102 |
| 9 | Central Texas Marketplace Waco, TX | Power Center | 18 | 82 |
| 10 | Danbury Fair (Danbury, CT) Danbury, CT · Macerich | Super-Regional Mall | 18 | 98 |
Unlock the full Mass Merchant leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
