Updated Monthly
Shopping Centers with the Most Mexican Restaurant Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total mexican tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Alliance Town Center (Fort Worth, TX) Fort Worth, TX · Trademark Property | Power Center | 4 | 90 |
| 2 | Century Plaza (Pittsburg, CA) Pittsburg, CA | Power Center | 4 | 35 |
| 3 | Lakewood Center (Lakewood, CA) Lakewood, CA · Pacific Retail | Regional Mall | 4 | 118 |
| 4 | North Hills (Raleigh, NC) Raleigh, NC · Kane Realty | Theme/Festival/Lifestyle | 4 | 89 |
| 5 | Arboretum, The (Charlotte, NC) Charlotte, NC | Power Center | 3 | 59 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Arlington Highlands East (Arlington, TX) Arlington, TX | Theme/Festival/Lifestyle | 3 | 80 |
| 7 | Avenues at Northfield Denver, CO · Stockdale Capital | Theme/Festival/Lifestyle | 3 | 60 |
| 8 | Best Buy Plaza (Jacksonville,FL) Jacksonville, FL | Community/Large Neighborhood | 3 | 14 |
| 9 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 3 | 119 |
| 10 | Canyon Trails Town Center (Goodyear, AZ) Goodyear, AZ | Community/Large Neighborhood | 3 | 47 |
Unlock the full Mexican leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
