Updated Monthly
Shopping Centers with the Most Physical Therapy & Rehabilitation Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total physical therapy + rehabilitation tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Belmar Lakewood, CO | Theme/Festival/Lifestyle | 4 | 61 |
| 2 | Canton Marketplace Canton, GA | Power Center | 3 | 48 |
| 3 | Cherry Knolls Shopping Center Centennial, CO | Community/Large Neighborhood | 3 | 15 |
| 4 | Coleman Village Roswell, GA | Neighborhood Center | 3 | 7 |
| 5 | Colleyville Downs Colleyville, TX | Community/Large Neighborhood | 3 | 20 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Crossing at Stonegate, The Parker, CO | Neighborhood Center | 3 | 19 |
| 7 | Jefferson Square (Seattle, WA) Seattle, WA | Mixed-Use | 3 | 12 |
| 8 | Lebanon Legacy Center (Frisco, TX) Frisco, TX | Community/Large Neighborhood | 3 | 18 |
| 9 | Owen Place Shopping Center (Ashland City, TN) Ashland City, TN | Big Box/Grocery Center | 3 | 18 |
| 10 | Poplar-Prairie Stone Crossing (Hoffman Estates, IL) Hoffman Estates, IL | Power Center | 3 | 45 |
Unlock the full Physical Therapy + Rehabilitation leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings