Shopping Centers with the Most Bakery & Dessert Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurant - bakery/desserts tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | 14 | 230 |
| 2 | Valley Fair Mall Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 13 | 200 |
| 3 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 12 | 269 |
| 4 | Woodfield Mall Schaumburg, IL | Super-Regional Mall | 12 | 152 |
| 5 | Chandler Fashion Center Chandler, AZ · Macerich | Super-Regional Mall | 10 | 130 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Irvine Spectrum Center Irvine, CA · The Irvine Company | Theme/Festival/Lifestyle | 10 | 113 |
| 7 | La Plaza Mall McAllen, TX · Simon | Super-Regional Mall | 10 | 122 |
| 8 | Opry Mills Nashville, TN · Simon | Super-Regional Mall | 10 | 141 |
| 9 | Roosevelt Field Garden City, NY · Simon | Super-Regional Mall | 10 | 193 |
| 10 | Sawgrass Mills Sunrise, FL | Factory Outlet | 10 | 197 |
Unlock the full Restaurant - Bakery/Desserts leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


