Updated Monthly
Shopping Centers with the Most Casual Dining Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurant - casual tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 13 | 119 |
| 2 | Arlington Highlands East (Arlington, TX) Arlington, TX | Theme/Festival/Lifestyle | 12 | 80 |
| 3 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 11 | 269 |
| 4 | Lakewood Center (Lakewood, CA) Lakewood, CA · Pacific Retail | Regional Mall | 11 | 118 |
| 5 | Times Square New York, NY | Street | 11 | 115 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Village on The Parkway Dallas, TX | Theme/Festival/Lifestyle | 11 | 30 |
| 7 | Westfield Southcenter (Tukwila, WA) Tukwila, WA · Unibail-Rodamco-Westfield | Super-Regional Mall | 11 | 124 |
| 8 | Baybrook Mall (Friendswood, TX) Friendswood, TX · GGP | Super-Regional Mall | 10 | 162 |
| 9 | Central Park (Fredericksburg, VA) Fredericksburg, VA | Power Center | 10 | 92 |
| 10 | Chandler Fashion Center (Chandler, AZ) Chandler, AZ · Macerich | Super-Regional Mall | 9 | 130 |
Unlock the full Restaurant - Casual leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

