Shopping Centers with the Most Juice Bar Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurant - juice bars tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Bellevue Square Bellevue, WA · Kemper Development | Super-Regional Mall | 3 | 145 |
| 2 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 3 | 149 |
| 3 | Chandler Fashion Center (Chandler, AZ) Chandler, AZ · Macerich | Super-Regional Mall | 3 | 130 |
| 4 | Haygood Shopping Center (Virginia Beach, VA) Virginia Beach, VA | Community/Large Neighborhood | 3 | 23 |
| 5 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 3 | 230 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Mission Valley (San Diego, CA) San Diego, CA · Centennial | Super-Regional Mall | 3 | 68 |
| 7 | SOHO New York City, NY | Street | 3 | 158 |
| 8 | South End Charlotte, NC | Street | 3 | 43 |
| 9 | Westfield Century City (Los Angeles, CA) Los Angeles, CA · Westfield | Super-Regional Mall | 3 | 156 |
| 10 | 10 Quivira Plaza Shawnee, KS | Community/Large Neighborhood | 2 | 23 |
Unlock the full Restaurant - Juice Bars leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


