Updated Monthly
Shopping Centers with the Most Restaurant-QSR/Fast Food in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurant-qsr/fast food tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 18 | 149 |
| 2 | State Street Chicago Chicago, IL | Street | 14 | 97 |
| 3 | Times Square New York, NY | Street | 13 | 115 |
| 4 | Financial District New York City, NY | Street | 12 | 117 |
| 5 | Lakewood Center (Lakewood, CA) Lakewood, CA · Pacific Retail | Regional Mall | 12 | 118 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 12 | 230 |
| 7 | Rim, The (San Antonio, TX) San Antonio, TX | Theme/Festival/Lifestyle | 12 | 87 |
| 8 | Harrison Crossing (Fredericksburg, VA) Fredericksburg, VA | Power Center | 11 | 24 |
| 9 | Mayo Plaza North Paintsville, KY | Community/Large Neighborhood | 11 | 27 |
| 10 | Mesa Riverview (Mesa, AZ) Mesa, AZ | Power Center | 11 | 63 |
Unlock the full Restaurant-QSR/Fast Food leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


