Updated Monthly
Shopping Centers with the Most Seafood Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total seafood tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Anaheim Gardenwalk Anaheim, CA | Theme/Festival/Lifestyle | 2 | 13 |
| 2 | Boston Seaport Boston, MA | Street | 2 | 52 |
| 3 | Broadway at The Beach (Myrtle Beach, SC) Myrtle Beach, SC | Theme/Festival/Lifestyle | 2 | 27 |
| 4 | Camp Creek Marketplace (East Point, GA) East Point, GA | Power Center | 2 | 46 |
| 5 | Chillicothe Mall Chillicothe, OH | Community/Large Neighborhood | 2 | 17 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Circle Center Mall (Indianapolis, IN) Indianapolis, IN · JLL | Regional Mall | 2 | 17 |
| 7 | Hamilton Village Chattanooga, TN | Power Center | 2 | 24 |
| 8 | Mall del Norte (Laredo, TX) Laredo, TX · CBL | Super-Regional Mall | 2 | 77 |
| 9 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 2 | 230 |
| 10 | Marketfair (Princeton, NJ) Princeton, NJ · Centennial | Theme/Festival/Lifestyle | 2 | 31 |
Unlock the full Seafood leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
