Updated Monthly
Shopping Centers with the Most Sports & Recreation Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total sports + recreation tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Baybrook Mall (Friendswood, TX) Friendswood, TX · GGP | Super-Regional Mall | 8 | 162 |
| 2 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 8 | 230 |
| 3 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 8 | 200 |
| 4 | Dolphin Mall (Miami, FL) Miami, FL | Factory Outlet | 7 | 126 |
| 5 | Opry Mills (Nashville, TN) Nashville, TN · Simon | Super-Regional Mall | 7 | 141 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Outlets at Castle Rock Castle Rock, CO | Factory Outlet | 7 | 82 |
| 7 | Park Meadows (Lone Tree, CO) Lone Tree, CO · Brookfield Properties | Super-Regional Mall | 7 | 141 |
| 8 | Potomac Mills (Woodbridge, VA) Woodbridge, VA | Super-Regional Mall | 7 | 133 |
| 9 | Tysons Corner Center (Mclean, VA) Mclean, VA · Macerich | Super-Regional Mall | 7 | 171 |
| 10 | Ala Moana Center Honolulu, HI · GGP | Super-Regional Mall | 6 | 172 |
Unlock the full Sports + Recreation leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


