Shopping Centers with the Most Theatre Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total theatres tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Irvine Spectrum Center (Irvine, CA) Irvine, CA · The Irvine Company | Theme/Festival/Lifestyle | 3 | 113 |
| 2 | Palisades Center (West Nyack, NY) West Nyack, NY · Managed by Spinoso Realty Group Owned by Black Diamond Capital Management | Super-Regional Mall | 3 | 100 |
| 3 | Altamonte Mall (Altamonte Springs, FL) Altamonte Springs, FL · Brookfield Properties | Super-Regional Mall | 2 | 76 |
| 4 | Americana at Brand (Glendale, GA) Glendale, CA · Caruso | Theme/Festival/Lifestyle | 2 | 51 |
| 5 | Arbor Place (Douglasville, GA) Douglasville, GA · CBL | Super-Regional Mall | 2 | 62 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Arizona Mills (Tempe, AZ) Tempe, AZ · Simon | Super-Regional Mall | 2 | 93 |
| 7 | Arlington Highlands East (Arlington, TX) Arlington, TX | Theme/Festival/Lifestyle | 2 | 80 |
| 8 | Assembly Row Somerville, MA · Federal Realty | Theme/Festival/Lifestyle | 2 | 63 |
| 9 | Atlantic Station Town Center (Atlanta, GA) Atlanta, GA · Hines | Theme/Festival/Lifestyle | 2 | 42 |
| 10 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 2 | 187 |
Unlock the full Theatres leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


