Updated Monthly
Fastest Growing Amusement Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
155
20.1%vs prior 12 months
Closings
31
71.6%vs prior 12 months
Net growth
+124
45.9%vs prior 12 months
Active brands
40
32.2%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | Amusement Anchor, Sports + Recreation | +55 | -1 | +54 | 137 | ||
| 2 | Restaurant - Casual Anchor, Amusement | +8 | 0 | +8 | 183 | ||
| 3 | +7 | 0 | +7 | 73 | |||
| 4 | +6 | 0 | +6 | 121 | |||
| 5 | +7 | -1 | +6 | 74 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +5 | 0 | +5 | 103 | |||
| 7 | +4 | 0 | +4 | 41 | |||
| 8 | +4 | 0 | +4 | 35 | |||
| 9 | +4 | 0 | +4 | 20 | |||
| 10 | +4 | 0 | +4 | 37 | |||
Unlock the full Amusement leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings

