Shopping Centers with the Most Bakery Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total bakery tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Tanger Outlets Savannah Pooler, GA · Tanger | Factory Outlet | 6 | 99 |
| 2 | Crossgates Mall Albany, NY · Pyramid | Super-Regional Mall | 5 | 101 |
| 3 | Financial District New York City, NY | Street | 5 | 115 |
| 4 | Flatiron District New York City, NY | Street | 5 | 142 |
| 5 | Galleria Dallas Dallas, TX · Trademark Property | Super-Regional Mall | 5 | 99 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Houston Galleria Houston, TX · Simon | Super-Regional Mall | 5 | 206 |
| 7 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | 5 | 231 |
| 8 | NorthPark Center Dallas, TX · NorthPark Development Company | Super-Regional Mall | 5 | 177 |
| 9 | Northridge Fashion Center Northridge, CA · GGP | Super-Regional Mall | 5 | 91 |
| 10 | Palisades Center West Nyack, NY · Managed by Spinoso Realty Group Owned by Black Diamond Capital Management | Super-Regional Mall | 5 | 100 |
Unlock the full Bakery leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


