Updated Monthly
Shopping Centers with the Most Breakfast Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total breakfast tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Crossroads Towne Center (Gilbert, AZ) Gilbert, AZ | Power Center | 3 | 78 |
| 2 | Price Plaza (Katy, TX) Katy, TX | Community/Large Neighborhood | 3 | 33 |
| 3 | Power Center | 2 | 44 | |
| 4 | Applewood Village Shopping Center (Anderson, IN) Anderson, IN | Community/Large Neighborhood | 2 | 28 |
| 5 | Atlanta Crossing Shopping Center Montgomery, AL | Community/Large Neighborhood | 2 | 3 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Belle Hall Shopping Center (Mount Pleasant, SC) Mount Pleasant, SC | Community/Large Neighborhood | 2 | 26 |
| 7 | Bowles Crossing Shopping Center (Littleton, CO) Littleton, CO | Power Center | 2 | 29 |
| 8 | Breakfast Point Marketplace (Panama City Beach, FL) Panama City Beach, FL | Neighborhood Center | 2 | 11 |
| 9 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 2 | 119 |
| 10 | Camelback Colonnade Phoenix, AZ | Power Center | 2 | 42 |
Unlock the full Breakfast leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings