Updated Monthly
Shopping Centers with the Most Child Care Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total child care tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Crossing, The (Clifton Park, NY) Clifton Park, NY | Power Center | 2 | 25 |
| 2 | Fishtown Philadelphia, PA | Street | 2 | 24 |
| 3 | Grand Central New York, NY | Street | 2 | 74 |
| 4 | 1025 North Randall Road Elgin, IL | Community/Large Neighborhood | 1 | 3 |
| 5 | 12 South Nashville, TN | Street | 1 | 39 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | 99 Cents Only (Phoenix, AZ) Phoenix, AZ | Neighborhood Center | 1 | 5 |
| 7 | Admirals Crossing Jupiter, FL | Neighborhood Center | 1 | 4 |
| 8 | Alamo Center (Vacaville, CA) Vacaville, CA | Neighborhood Center | 1 | 5 |
| 9 | Anaheim Hills Festival Anaheim, CA | Power Center | 1 | 30 |
| 10 | Andorra Shopping Center Philadelphia, PA | Community/Large Neighborhood | 1 | 21 |
Unlock the full Child Care leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
