Shopping Centers with the Most Clothing - Mens in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total clothing - mens tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 11 | 266 |
| 2 | Century City Los Angeles, CA · Westfield | Super-Regional Mall | 10 | 153 |
| 3 | Newport Fashion Island Newport Beach, CA · The Irvine Company | Theme/Festival/Lifestyle | 10 | 115 |
| 4 | Oakbrook Center Oak Brook, IL · GGP | Super-Regional Mall | 10 | 146 |
| 5 | Easton Town Center Columbus, OH · Steiner | Mixed-Use | 9 | 159 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Houston Galleria Houston, TX · Simon | Super-Regional Mall | 9 | 205 |
| 7 | NorthPark Center Dallas, TX · NorthPark Development Company | Super-Regional Mall | 9 | 177 |
| 8 | 5th Avenue - Midtown New York City, NY | Street | 8 | 103 |
| 9 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 8 | 186 |
| 10 | Desert Hills Premium Outlets Cabazon, CA | Factory Outlet | 8 | 104 |
Unlock the full Clothing - Mens leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


