Shopping Centers with the Most Clothing - Mens in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total clothing - mens tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 11 | 269 |
| 2 | Fashion Island (Newport Beach, CA) Newport Beach, CA · The Irvine Company | Theme/Festival/Lifestyle | 10 | 115 |
| 3 | Oakbrook Center Oak Brook, IL · GGP | Super-Regional Mall | 10 | 148 |
| 4 | Westfield Century City (Los Angeles, CA) Los Angeles, CA · Westfield | Super-Regional Mall | 10 | 156 |
| 5 | Easton Town Center (Columbus, OH) Columbus, OH · Steiner | Mixed-Use | 9 | 159 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Galleria, The (Houston, TX) Houston, TX · Simon | Super-Regional Mall | 9 | 206 |
| 7 | Northpark Center (Dallas, TX) Dallas, TX · NorthPark Development Company | Super-Regional Mall | 9 | 177 |
| 8 | Yorkdale Shopping Centre (Toronto, ON) Toronto, ON · Oxford Properties | Regional Mall | 9 | 154 |
| 9 | 5th Avenue - Midtown New York City, NY | Street | 8 | 103 |
| 10 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 8 | 187 |
Unlock the full Clothing - Mens leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


