Updated Monthly
Shopping Centers with the Most Furnishing Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total furnishings tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Knox Street Dallas, TX | Street | 17 | 55 |
| 2 | Cherry Creek North Denver, CO | Street | 13 | 88 |
| 3 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 12 | 269 |
| 4 | Oakbrook Center Oak Brook, IL · GGP | Super-Regional Mall | 12 | 148 |
| 5 | One Colorado Pasadena, CA | Street | 12 | 55 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 11 | 163 |
| 7 | Greenwich Avenue Greenwich, CT | Street | 10 | 90 |
| 8 | South Coast Collection, The Costa Mesa, CA | Theme/Festival/Lifestyle | 10 | 20 |
| 9 | St Johns Town Center (Jacksonville, FL) Jacksonville, FL · Simon | Theme/Festival/Lifestyle | 10 | 175 |
| 10 | University Village (Seattle, WA) Seattle, WA · University Village Ltd. Partnership | Theme/Festival/Lifestyle | 10 | 83 |
Unlock the full Furnishings leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


