Updated Monthly
Shopping Centers with the Most Mattress Store Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total mattress store tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Downtown La Jolla La Jolla, CA | Street | 3 | 54 |
| 2 | One Colorado Pasadena, CA | Street | 3 | 55 |
| 3 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 3 | 163 |
| 4 | 12919 San Pedro Ave San Antonio, TX | Community/Large Neighborhood | 2 | 7 |
| 5 | ABQ Uptown Albuquerque, NM · Simon | Theme/Festival/Lifestyle | 2 | 44 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Armitage Avenue Chicago, IL | Street | 2 | 44 |
| 7 | Augusta Exchange Shopping Mall Augusta, GA | Power Center | 2 | 53 |
| 8 | Baybrook Mall (Friendswood, TX) Friendswood, TX · GGP | Super-Regional Mall | 2 | 162 |
| 9 | Bayonne Crossing Bayonne, NJ | Power Center | 2 | 20 |
| 10 | Belgate Shopping Center Charlotte, NC | Power Center | 2 | 35 |
Unlock the full Mattress Store leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

