Shopping Centers with the Most Optical Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total optical tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Fashion Valley (San Diego, CA) San Diego, CA · Simon | Super-Regional Mall | 6 | 159 |
| 2 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 6 | 269 |
| 3 | Staten Island Mall (Staten Island, NY) Staten Island, NY · GGP | Super-Regional Mall | 6 | 116 |
| 4 | Westfield Garden State Plaza (Paramus, NJ) Paramus, NJ | Super-Regional Mall | 6 | 178 |
| 5 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 6 | 200 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 5 | 187 |
| 7 | Baybrook Mall (Friendswood, TX) Friendswood, TX · GGP | Super-Regional Mall | 5 | 162 |
| 8 | CF Toronto Eaton Centre (Toronto, ON) Toronto, ON · Cadillac Fairview Corporation Limited | Regional Mall | 5 | 127 |
| 9 | Dadeland Mall (Miami, FL) Miami, FL · Simon | Super-Regional Mall | 5 | 118 |
| 10 | Galleria, The (Houston, TX) Houston, TX · Simon | Super-Regional Mall | 5 | 206 |
Unlock the full Optical leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


