Updated Monthly
Shopping Centers with the Most Pizza Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total pizza tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Brea Mall (Brea, CA) Brea, CA · Simon | Super-Regional Mall | 5 | 120 |
| 2 | Casa View Shopping Center (Dallas, TX) Dallas, TX | Community/Large Neighborhood | 4 | 26 |
| 3 | Colonies Crossroads (Upland, CA) Upland, CA · Newmark | Power Center | 4 | 57 |
| 4 | Community/Large Neighborhood | 4 | 52 | |
| 5 | Lakewood Center (Lakewood, CA) Lakewood, CA · Pacific Retail | Regional Mall | 4 | 118 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Mesa Riverview (Mesa, AZ) Mesa, AZ | Power Center | 4 | 63 |
| 7 | Monte Vista Crossings (Turlock, CA) Turlock, CA | Power Center | 4 | 79 |
| 8 | Northridge Fashion Center Northridge, CA · GGP | Super-Regional Mall | 4 | 91 |
| 9 | Pearlridge Center (Aiea, HI) Aiea, HI · Washington Prime | Super-Regional Mall | 4 | 70 |
| 10 | Rim, The (San Antonio, TX) San Antonio, TX | Theme/Festival/Lifestyle | 4 | 87 |
Unlock the full Pizza leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
