Updated Monthly
Shopping Centers with the Most Pizza Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total pizza tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Brea Mall Brea, CA · Simon | Super-Regional Mall | 5 | 120 |
| 2 | Casa View Shopping Center (Dallas, TX) Dallas, TX | Community/Large Neighborhood | 4 | 23 |
| 3 | Colonies Crossroads Upland, CA · Newmark | Power Center | 4 | 57 |
| 4 | Lakewood Center Lakewood, CA · Pacific Retail | Regional Mall | 4 | 120 |
| 5 | Mont Vista Crossing Turlock, CA | Power Center | 4 | 79 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Northridge Fashion Center Northridge, CA · GGP | Super-Regional Mall | 4 | 91 |
| 7 | Pearlridge Center Aiea, HI · Washington Prime | Super-Regional Mall | 4 | 70 |
| 8 | University Place - UT Orem, UT · Woodbury Corporation | Super-Regional Mall | 4 | 86 |
| 9 | Valley Plaza Mall Bakersfield, CA | Super-Regional Mall | 4 | 95 |
| 10 | 1890 Ranch (Cedar Park, TX) Cedar Park, TX | Theme/Festival/Lifestyle | 3 | 53 |
Unlock the full Pizza leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
