Updated Monthly
Shopping Centers with the Most Bar & Pub Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurant - bar/pub tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Baybrook Mall (Friendswood, TX) Friendswood, TX · GGP | Super-Regional Mall | 5 | 162 |
| 2 | North Hills (Raleigh, NC) Raleigh, NC · Kane Realty | Theme/Festival/Lifestyle | 4 | 89 |
| 3 | Town Square Las Vegas (Las Vegas, NV) Las Vegas, NV · CBRE | Theme/Festival/Lifestyle | 4 | 57 |
| 4 | Waterford Lakes Town Center (Orlando, FL) Orlando, FL · Washington Prime | Theme/Festival/Lifestyle | 4 | 103 |
| 5 | Blue Back Square West Hartford, CT | Street | 3 | 49 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Boardwalk at Towne Lake, The (Cypress, TX) Cypress, TX | Theme/Festival/Lifestyle | 3 | 20 |
| 7 | Desert Ridge Marketplace Phoenix, AZ · Vestar | Power Center | 3 | 87 |
| 8 | Dolphin Mall (Miami, FL) Miami, FL | Factory Outlet | 3 | 126 |
| 9 | Fenton (Cary, NC) Cary, NC · Hines | Theme/Festival/Lifestyle | 3 | 31 |
| 10 | Glade Parks Euless, TX | Power Center | 3 | 60 |
Unlock the full Restaurant - Bar/Pub leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

