Updated Monthly
Shopping Centers with the Most Coffee & Tea Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurant - coffee/tea tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Times Square New York, NY | Street | 9 | 115 |
| 2 | 5th Avenue - Midtown New York City, NY | Street | 7 | 103 |
| 3 | Newbury Street Boston, MA | Street | 7 | 101 |
| 4 | North Beverly - Rodeo Drive Beverly Hills, CA | Street | 7 | 118 |
| 5 | Ala Moana Center Honolulu, HI · GGP | Super-Regional Mall | 6 | 172 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Dun Huang Plaza Houston, TX | Community/Large Neighborhood | 6 | 8 |
| 7 | Financial District New York City, NY | Street | 6 | 117 |
| 8 | Flatiron District New York City, NY | Street | 6 | 142 |
| 9 | Galleria, The (Houston, TX) Houston, TX · Simon | Super-Regional Mall | 6 | 206 |
| 10 | Grand Central New York, NY | Street | 6 | 74 |
Unlock the full Restaurant - Coffee/Tea leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


