Updated Monthly
Shopping Centers with the Most Sandwich Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total sandwich tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | State Street Chicago Chicago, IL | Street | 9 | 98 |
| 2 | Columns, The (Jackson, TN) Jackson, TN | Power Center | 6 | 56 |
| 3 | Financial District New York City, NY | Street | 6 | 115 |
| 4 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 5 | 106 |
| 5 | Germantown Collection Germantown, TN | Neighborhood Center | 5 | 18 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Grand Central New York, NY | Street | 5 | 73 |
| 7 | Houghton Town Center Tucson, AZ | Power Center | 5 | 37 |
| 8 | River North Chicago, IL | Street | 5 | 85 |
| 9 | Rush Street Chicago, IL | Street | 5 | 57 |
| 10 | Westgate Marketplace (Oklahoma City, OK) Oklahoma City, OK | Power Center | 5 | 50 |
Unlock the full Sandwich leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

