Updated Monthly
Shopping Centers with the Most Fine Dining Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurant - fine dining tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | 2nd Street District Austin, TX | Street | 6 | 44 |
| 2 | Boston Seaport Boston, MA | Street | 6 | 52 |
| 3 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 6 | 269 |
| 4 | Rock Center / 5th Avenue New York City, NY | Street | 6 | 97 |
| 5 | CityCenter Houston, TX | Theme/Festival/Lifestyle | 5 | 41 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Garden State Plaza Paramus, NJ | Super-Regional Mall | 5 | 178 |
| 7 | Miracle Mile Coral Gables, FL | Street | 5 | 62 |
| 8 | Financial District New York City, NY | Street | 4 | 117 |
| 9 | Legacy West Plano, TX · Kite Realty | Theme/Festival/Lifestyle | 4 | 37 |
| 10 | Legacy West (Plano, TX) Plano, TX | Mixed-Use | 4 | 54 |
Unlock the full Restaurant - Fine Dining leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


