Updated Monthly
Shopping Centers with the Most Steakhouse Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total steak tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Rock Center / 5th Avenue New York City, NY | Street | 5 | 97 |
| 2 | 2nd Street District Austin, TX | Street | 4 | 44 |
| 3 | Miracle Mile Coral Gables, FL | Street | 4 | 62 |
| 4 | Boston Seaport Boston, MA | Street | 3 | 52 |
| 5 | Coconut Point (Estero, FL) Estero, FL · Simon | Theme/Festival/Lifestyle | 3 | 92 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Dania Pointe Miami-Palm Beach, FL · Kimco Realty | Theme/Festival/Lifestyle | 3 | 62 |
| 7 | Easton Town Center (Columbus, OH) Columbus, OH · Steiner | Mixed-Use | 3 | 159 |
| 8 | Financial District New York City, NY | Street | 3 | 117 |
| 9 | Highlands Town Center, The (Triadelphia, WV) Triadelphia, WV | Power Center | 3 | 54 |
| 10 | North Beverly - Rodeo Drive Beverly Hills, CA | Street | 3 | 118 |
Unlock the full Steak leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

