Updated Monthly
Fastest Growing Breakfast Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
309
0.6%vs prior 12 months
Closings
170
51.4%vs prior 12 months
Net growth
+139
456.4%vs prior 12 months
Active brands
30
3.2%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +58 | -1 | +57 | 685 | |||
| 2 | +66 | -18 | +48 | 2,115 | |||
| 3 | +69 | -50 | +19 | 1,682 | |||
| 4 | +22 | -5 | +17 | 187 | |||
| 5 | +11 | 0 | +11 | 58 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +10 | 0 | +10 | 80 | |||
| 7 | +5 | 0 | +5 | 89 | |||
| 8 | +4 | 0 | +4 | 69 | |||
| 9 | +8 | -5 | +3 | 108 | |||
| 10 | +9 | -6 | +3 | 120 | |||
Unlock the full Breakfast leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


